2023 NBA free throw percentage leaders

 – Gudstory

2023 NBA free throw percentage leaders – Gudstory

Rate this post

[ad_1]

James Harden.

James Harden.
picture: Getty Images

1. James Harden (95.8%) | Los Angeles Clippers G

2. Nas Reid (95.5%) | Minnesota Timberwolves CS

3. Therese Maxey (95.3%) | Philadelphia 76ers G

4. Devin Booker (93.8%) | Phoenix Suns G

5. Therese Halliburton (93.6%) | Indiana Pacers G

6. Paul George (93.5%) | Los Angeles Clippers F

7. Damian Lillard (93.3%) | Milwaukee Bucks G

8. Stephen Curry (93.3%) | Golden State Warriors G

9. Onyeka Okongwu (93.3%) | Atlanta Hawks FC

10. Gilgos Alexander Tea (92.8%) | Oklahoma City Thunder G

11. Marvin Bagley III (91.9%) | Detroit Pistons Club

12. Tim Hardaway Jr. (91.4%) | Dallas Mavericks GF

13. Karl-Anthony Towns (91.3%) | Minnesota Timberwolves CF

14. Chet Holmgren (90.7%) | Oklahoma City Thunder CF

15. Herbert Jones (90.0%) | New Orleans Pelicans GF

16. Trae Young (89.8%) | atlanta hawks g

17. Tobias Harris (89.1%) | Philadelphia 76ers F

18. Colin Sexton (88.9%) | Utah Jazz J

19. Donovan Mitchell (88.7%) | Cleveland Cavaliers G

20. Joel Embiid (88.5%) | Philadelphia 76ers CF

This article is based on data from Sportradar.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *