1. Nikola Jokic (11.23) | Denver Nuggets c2. Giannis Antetokounmpo (11.17) | Milwaukee Bucks F3. Gilgeous Alexander tea (11.15) | Oklahoma City Thunder G4. Kevin Durant (10.85) | Phoenix Suns F5. Joel Embiid (10.69) | Philadelphia 76ers CF6. Donovan Mitchell (10.5) | Cleveland Cavaliers G7. Luke Doncic (10.43) | Dallas Mavericks FG8. LeBron James (9.92) | Los Angeles Lakers F9. Jayson Tatum (9.77) | Boston Celtics FG10. Brandon Ingram (9.6) | New Orleans Pelicans F.C11. Anthony Edwards (9.5) | Minnesota Timberwolves G12. Stephen Curry (9.42) | Golden State Warriors G13. Desmond Payne (9.38) | Memphis Grizzlies c14. Therese Maxi (9.31) | Philadelphia 76ers G15. Kyle Kuzma (9.17) | Washington Wizards F.C16. Kyrie Irving (8.91) | Dallas Mavericks c17. Zion Williamson (8.7) | New Orleans Pelicans F.C18. Alperin Singun (8.55) | Houston Rockets c19. Jalen Brunson (8.46) | New York Knicks G20. LaMelo Ball (8.42) | Charlotte Hornets G

1. Nikola Jokic (11.23) | Denver Nuggets c
2. Giannis Antetokounmpo (11.17) | Milwaukee Bucks F
3. Gilgeous Alexander tea (11.15) | Oklahoma City Thunder G
4. Kevin Durant (10.85) | Phoenix Suns F
5. Joel Embiid (10.69) | Philadelphia 76ers CF
6. Donovan Mitchell (10.5) | Cleveland Cavaliers G
7. Luke Doncic (10.43) | Dallas Mavericks FG
8. LeBron James (9.92) | Los Angeles Lakers F
9. Jayson Tatum (9.77) | Boston Celtics FG
10. Brandon Ingram (9.6) | New Orleans Pelicans F.C
11. Anthony Edwards (9.5) | Minnesota Timberwolves G
12. Stephen Curry (9.42) | Golden State Warriors G
13. Desmond Payne (9.38) | Memphis Grizzlies c
14. Therese Maxi (9.31) | Philadelphia 76ers G
15. Kyle Kuzma (9.17) | Washington Wizards F.C
16. Kyrie Irving (8.91) | Dallas Mavericks c
17. Zion Williamson (8.7) | New Orleans Pelicans F.C
18. Alperin Singun (8.55) | Houston Rockets c
19. Jalen Brunson (8.46) | New York Knicks G
20. LaMelo Ball (8.42) | Charlotte Hornets G
This article is based on data from Sportradar.