1. Therese Halliburton (11.6) | Indiana Pacers G2. Trae Young (11.1) | atlanta hawks g3. Fred Van Fleet (9.3) | Houston Rockets G4. Nikola Jokic (8.7) | Denver Nuggets c5. LaMelo Ball (8.3) | Charlotte Hornets G6. Luke Doncic (8.1) | Dallas Mavericks FG7. Chris Paul (7.7) | Golden State Warriors G8. Cade Cunningham (7.3) | Detroit Pistons G9. Dennis Schroeder (7.3) | Toronto Raptors G10. Domantas Sabonis (7.2) | Sacramento Kings c11. Therese Maxi (7.1) | Philadelphia 76ers G12. LeBron James (6.5) | Los Angeles Lakers F13. Damian Lillard (6.3) | Milwaukee Bucks G14. D’Angelo Russell (6.2) | Los Angeles Lakers G15. Joel Embiid (6.2) | Philadelphia 76ers CF16. Kyrie Irving (6.1) | Dallas Mavericks c17. Scotty Barnes (6) | Toronto Raptors JF18. Shai Gilgeous-Alexander (5.8) | Oklahoma City Thunder G19. Alperin Singun (5.7) | Houston Rockets c20. Trey Jones (5.6) | San Antonio Spurs c

1. Therese Halliburton (11.6) | Indiana Pacers G
2. Trae Young (11.1) | atlanta hawks g
3. Fred Van Fleet (9.3) | Houston Rockets G
4. Nikola Jokic (8.7) | Denver Nuggets c
5. LaMelo Ball (8.3) | Charlotte Hornets G
6. Luke Doncic (8.1) | Dallas Mavericks FG
7. Chris Paul (7.7) | Golden State Warriors G
8. Cade Cunningham (7.3) | Detroit Pistons G
9. Dennis Schroeder (7.3) | Toronto Raptors G
10. Domantas Sabonis (7.2) | Sacramento Kings c
11. Therese Maxi (7.1) | Philadelphia 76ers G
12. LeBron James (6.5) | Los Angeles Lakers F
13. Damian Lillard (6.3) | Milwaukee Bucks G
14. D’Angelo Russell (6.2) | Los Angeles Lakers G
15. Joel Embiid (6.2) | Philadelphia 76ers CF
16. Kyrie Irving (6.1) | Dallas Mavericks c
17. Scotty Barnes (6) | Toronto Raptors JF
18. Shai Gilgeous-Alexander (5.8) | Oklahoma City Thunder G
19. Alperin Singun (5.7) | Houston Rockets c
20. Trey Jones (5.6) | San Antonio Spurs c
This article is based on data from Sportradar.